Key features
- Reach with clarity — a light-sensitive ½″ sensor and 31× optical zoom pull distant subjects in sharp.
- Clear in any light — Lightfinder 2.0, Forensic WDR, and OptimizedIR keep footage usable from glare to total darkness.
- Follows the action — Autotracking 2 and fast 360° pan keep moving subjects centered automatically.
- Smarter, leaner video — ARTPEC-9 AI analytics on the edge, plus AV1 / Zipstream to trim storage.
- Rugged & secure — IK10 / IP66 / NEMA 4X / TS2, −50 to 55 °C, with Axis Edge Vault cybersecurity.
When a single camera has to follow the action across a large venue, the AXIS Q6325-LE gives Streamology operators the reach and reaction time they need. A light-sensitive 1/2-inch sensor combined with 31× optical zoom (372× with digital) lets you push from a full-arena wide shot to a tight close-up on a speaker, a soloist, or a meeting dais without ever leaving your seat, and endless 360° pan at up to 500°/s keeps fast-moving subjects centered during live events and sports.
Low light is no obstacle: Forensic WDR and color sensitivity down to 0.09 lux, plus OptimizedIR reaching roughly 250 m (820 ft), keep evening ceremonies and dim sanctuaries clean and broadcast-ready. Built on ARTPEC-9 with autotracking and 300 preset positions, it can run guard tours and follow subjects automatically between scenes. An IP66, IK10, and NEMA 4X housing rated to extreme temperatures means this PTZ holds up to permanent outdoor mounting at houses of worship, council chambers, and weather-network sites.
Designed and manufactured in Sweden by Axis Communications. Every Axis camera is backed by a 5-year warranty.
Pre-configured by Streamology for plug-and-play streaming.
| Image sensor | 1/2-inch progressive-scan CMOS |
|---|---|
| Maximum resolution | 1920 × 1080 (2 MP, HDTV 1080p) |
| Frame rate | Up to 50/60 fps in all resolutions |
| Zoom | 31× optical, 12× digital (372× total) |
| Lens | 6.91–214.64 mm, autofocus, P-Iris |
| Pan / tilt | 360° endless pan to 500°/s; tilt +20° to −90°; 300 presets, guard tour, autotracking, nadir flip |
| IR illumination | OptimizedIR, 850 nm, reach ~250 m (820 ft) |
| Wide dynamic range | Forensic WDR, up to 120 dB |
| Light sensitivity | Color 0.09 lux; B/W 0.002 lux; 0 lux with IR on |
| Video compression | AV1, H.264, H.265, Motion JPEG; Axis Zipstream |
| Image processing | Forensic WDR, electronic image stabilization, defogging, 100 privacy masks |
| Processor | ARTPEC-9 with deep-learning processing unit (DLPU); 4 GB RAM, 8 GB flash |
| Onboard analytics | AXIS Object Analytics, Scene Metadata, Autotracking 2, Advanced Gatekeeper, Orientation Aid PTZ |
| Environmental ratings | IP66, IK10, NEMA 4X, NEMA TS2 |
| Operating temperature | −50°C to 55°C; Arctic Temperature Control start-up to −40°C |
| Power | PoE IEEE 802.3bt Class 6; typical 13 W, max 51 W |
| Local storage | SD/SDHC/SDXC with AES-XTS encryption; NAS recording |
| Cybersecurity | Axis Edge Vault, secure boot, signed video, FIPS 140-3 Level 3 secure element |
| Casing | Repaintable hard-coated aluminium; Sharpdome clear PC dome |
| Weight | 4.33 kg (9.55 lb) |
| Warranty | 5-year |
